BNA Board of Directors
| Last Name | First Name | Position | Affiliation |
|---|---|---|---|
| Bankert | Steve | Director | Computer Programer |
| Barker | Virginia | Treasurer | Brevard Co. Natural Resources Mgmt. |
| Birch | Anne | Director | The Nature Conservancy |
| Chambliss, PhD | Karen | Director | Praecipio EFS, Inc. |
| Day, P.W.S. | Robert | Vice Chair | SJRWMD |
| Evans | Nancy | Secretary | Fairfield Inn & Suites by Marriott |
| Gaetjens | Bart | Director | Florida Power & Light company |
| George | Don | Director | Natural Resource Mgr. 45th Space Wing |
| Hinkle, PhD. | Ross | Vice Chair | University of Central Florida |
| Long | Martha J. | Director | Member, Titusville City Council |
| Payne | J. Stanley | Director | Canaveral Port Authority |
| Rexroad | Gregg | Director | Badger Technical Services, LLC |
| Sligh | Catherine | Director | Historic Cocoa Village Association |
| Taylor | Nancy | Director | Prudential Sterling Properties |
| Thompson | Laurilee | Director | Dixie Crossroads Seafood Restaurant |
| Winsten | Keith | Chairman | Brevard Zoo |
| George | Dianne | Community Relations | Contract |
| Harris | Neta | Executive Director | Contract |
| Hoelscher | Barbara | Festival Coordinator | Contract |
| Waldron | Susan | Lead, Data Entry | Contract |
